| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | afterburner_blue.vmt | 176 | vmt | 2025-01-25 04:59:57 | |
| - | afterburner_blue.vtf | 44236 | vtf | 2025-01-25 04:59:57 | |
| - | afterburner_blue_01.vmt | 179 | vmt | 2025-01-25 04:59:57 | |
| - | afterburner_blue_01.vtf | 87640 | vtf | 2025-01-25 04:59:57 | |
| - | afterburner_white.vmt | 177 | vmt | 2025-01-25 04:59:57 | |
| - | afterburner_white.vtf | 44236 | vtf | 2025-01-25 04:59:57 | |
| - | afterburner_white_reversed.vmt | 211 | vmt | 2025-01-25 04:59:57 | |
| - | afterburner_white_sc_db50.vmt | 194 | vmt | 2025-01-25 04:59:57 | |
| - | energy_cloud.vtf | 175008 | vtf | 2025-01-25 04:59:57 | |
| - | energy_cloud_add.vmt | 173 | vmt | 2025-01-25 04:59:57 | |
| - | energy_cloud_add_03ob.vmt | 195 | vmt | 2025-01-25 04:59:57 | |
| - | energy_cloud_add_15ob.vmt | 198 | vmt | 2025-01-25 04:59:57 | |
| - | energy_cloud_blend.vmt | 150 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex.vtf | 175364 | vtf | 2025-01-25 04:59:57 | |
| - | flare_hex01_add.vmt | 99 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex01_add_5ob.vmt | 121 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex01_add_5ob_nc.vmt | 165 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex01_add_noz.vmt | 155 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex01_add_noz_15ob.vmt | 137 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hex01_trail_add.vmt | 195 | vmt | 2025-01-25 04:59:57 | |
| - | flare_hoop.vtf | 175008 | vtf | 2025-01-25 04:59:57 | |
| - | flare_hoop01_add_noz.vmt | 145 | vmt | 2025-01-25 04:59:57 | |
| - | flare_streak01.vtf | 262375 | vtf | 2025-01-25 04:59:57 | |
| - | flare_streak01_add_noz.vmt | 138 | vmt | 2025-01-25 04:59:57 | |
| - | flare_streak01_sb.vmt | 125 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike.vtf | 22032 | vtf | 2025-01-25 04:59:57 | |
| - | glare_spike_add_noz.vmt | 174 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_add_noz_nodoftsaa.vmt | 204 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_trail_db64.vmt | 226 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_trail_db64_near.vmt | 265 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_trail_ob6.vmt | 212 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_trail_ob6_nc.vmt | 224 | vmt | 2025-01-25 04:59:57 | |
| - | glare_spike_trail_ob6_noz.vmt | 227 | vmt | 2025-01-25 04:59:57 | |
| - | glow_dual_light_1.vtf | 175008 | vtf | 2025-01-25 04:59:57 | |
| - | glow_dual_light_db16.vmt | 150 | vmt | 2025-01-25 04:59:57 | |
| - | glow_dual_light_noz.vmt | 143 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight.vmt | 141 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight.vtf | 87640 | vtf | 2025-01-25 04:59:57 | |
| - | glow_pointlight_add_noz.vmt | 138 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_add_noz_nodof.vmt | 193 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_add_noz_nodoftsaa.vmt | 169 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_add_noz_ob20.vmt | 236 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_db5.vmt | 162 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_noz.vmt | 137 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_ob.vmt | 169 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_ob_noz.vmt | 182 | vmt | 2025-01-25 04:59:57 | |
| - | glow_pointlight_trail_ob6.vmt | 185 | vmt | 2025-01-25 04:59:57 | |
| - | glow_ring_01.vmt | 247 | vmt | 2025-01-25 04:59:57 | |
| - | glow_ring_01.vtf | 87640 | vtf | 2025-01-25 04:59:57 | |
| - | glow_ring_01_add_noz.vmt | 166 | vmt | 2025-01-25 04:59:57 | |
| - | glow_ring_01_no_db.vmt | 211 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear.vmt | 190 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear.vtf | 262375 | vtf | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_add_noz.vmt | 161 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_blend_noz.vmt | 201 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_db5.vmt | 211 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_db512.vmt | 214 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_db60.vmt | 212 | vmt | 2025-01-25 04:59:57 | |
| - | glow_soft_linear_noz.vmt | 142 | vmt | 2025-01-25 04:59:57 | |
| - | light_beam01.vtf | 262375 | vtf | 2025-01-25 04:59:57 | |
| - | light_beam01_add.vmt | 247 | vmt | 2025-01-25 04:59:57 | |
| - | light_beam01_add_db_50.vmt | 235 | vmt | 2025-01-25 04:59:57 | |
| - | light_glow02.vtf | 87640 | vtf | 2025-01-25 04:59:57 | |
| - | pfx_glow_05.vtf | 87640 | vtf | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_add_15ob.vmt | 206 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_add_15ob_db20.vmt | 230 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_add_15ob_minsize.vmt | 220 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_add_15ob_noz.vmt | 199 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_add_noz.vmt | 176 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_additive.vmt | 193 | vmt | 2025-01-25 04:59:57 | |
| - | pfx_glow_05_db60.vmt | 214 | vmt | 2025-01-25 04:59:57 |
Looks like javascript is broken; see "csp nonce" section in readme
π