| c | File Name | Size | files | T | Date |
|---|---|---|---|---|---|
| - | GURPS 3e - All Star Jam 2004 .pdf | 8060761 | 2026-09-06 01:54:00 | ||
| - | GURPS 3e - Bestiary.pdf | 41400002 | 2026-09-06 02:08:19 | ||
| - | GURPS 3e - Bio-Tech (OCR).pdf | 6363807 | 2026-09-06 01:26:37 | ||
| - | GURPS 3e - Callahan's Crosstime Saloon {SJG6047}.pdf | 23902178 | 2026-09-06 01:26:52 | ||
| - | GURPS 3e - Compendium II.pdf | 13039560 | 2026-09-06 00:57:38 | ||
| - | GURPS 3e - Cops (OCR).pdf | 28299530 | 2026-09-06 01:05:07 | ||
| - | GURPS 3e - Cops (ToC).pdf | 15318160 | 2026-09-06 01:05:13 | ||
| - | GURPS 3e - Core - Basic Set (3rd Edition).pdf | 10006468 | 2026-09-06 01:05:16 | ||
| - | GURPS 3e - Core - Basic Set - 6th printing .pdf | 29244162 | 2026-09-06 02:54:22 | ||
| - | GURPS 3e - Core - Basic set [3rd printing].pdf | 61172535 | 2026-09-06 02:54:28 | ||
| - | GURPS 3e - Core - Basic set [revised, 6th printing].pdf | 29170563 | 2026-09-06 02:40:22 | ||
| - | GURPS 3e - Core - Best of Pyramid Vol 1.pdf | 41028574 | 2026-09-06 02:50:39 | ||
| - | GURPS 3e - Core - best of pyramid, volume 2.pdf | 11488637 | 2026-09-06 02:50:39 | ||
| - | GURPS 3e - Creatures of the Night.pdf | 25008542 | 2026-09-06 01:03:27 | ||
| - | GURPS 3e - Deadlands - Varmints {SJG6762}.pdf | 17852202 | 2026-09-06 01:25:40 | ||
| - | GURPS 3e - Faerie.pdf | 16504040 | 2026-09-06 01:25:49 | ||
| - | GURPS 3e - Firearms Charts.PDF | 83563 | 2026-09-06 01:25:46 | ||
| - | GURPS 3e - Firearms Manual.pdf | 9058061 | 2026-09-06 01:25:49 | ||
| - | GURPS 3e - GM Control Sheet.pdf | 207197 | 2026-09-06 00:54:23 | ||
| - | GURPS 3e - Grimoire.pdf | 27903893 | 2026-09-06 00:54:36 | ||
| - | GURPS 3e - High-Tech.pdf | 4484193 | 2026-09-05 23:34:53 | ||
| - | GURPS 3e - IOU.pdf | 17887769 | 2026-09-05 23:35:14 | ||
| - | GURPS 3e - Low-Tech (ToC)(OCR).pdf | 17290175 | 2026-09-06 01:08:47 | ||
| - | GURPS 3e - Magic 2E.pdf | 8472762 | 2026-09-06 01:08:53 | ||
| - | GURPS 3e - Magic Items 1.pdf | 11092407 | 2026-09-06 01:09:08 | ||
| - | GURPS 3e - Magic Items 2.pdf | 22329075 | 2026-09-06 01:09:08 | ||
| - | GURPS 3e - Magic Items 3.pdf | 16840184 | 2026-09-06 01:08:14 | ||
| - | GURPS 3e - Martial Arts (1st Printing).pdf | 10746639 | 2026-09-06 01:08:14 | ||
| - | GURPS 3e - Monsters.pdf | 15228219 | 2026-09-06 00:59:03 | ||
| - | GURPS 3e - Psionics.pdf | 31057506 | 2026-09-06 00:59:07 | ||
| - | GURPS 3e - Religion.pdf | 25460717 | 2026-09-06 00:57:25 | ||
| - | GURPS 3e - Robots.pdf | 11630940 | 2026-09-06 00:52:17 | ||
| - | GURPS 3e - Rogues.pdf | 20071602 | 2026-09-06 01:02:32 | ||
| - | GURPS 3e - Scarlet pimpernel.pdf | 6601602 | 2026-09-06 01:02:20 | ||
| - | GURPS 3e - Shapeshifters.pdf | 40364155 | 2026-09-06 01:02:25 | ||
| - | GURPS 3e - Spirits.pdf | 11177125 | 2026-09-06 01:07:20 | ||
| - | GURPS 3e - Supporting Cast-s.pdf | 40941617 | 2026-09-06 02:26:05 | ||
| - | GURPS 3e - Ultra-tech.pdf | 25293770 | 2026-09-06 02:47:58 | ||
| - | GURPS 3e - Undead.pdf | 71289786 | 2026-09-06 02:48:10 | ||
| - | GURPS 3e - Vehicles Expansion 1.pdf | 2144915 | 2026-09-06 01:09:56 | ||
| - | GURPS 3e - Vehicles Expansion 2.pdf | 1912197 | 2026-09-06 01:09:57 | ||
| - | GURPS 3e - Vehicles lite.pdf | 13406976 | 2026-09-06 01:10:05 | ||
| - | GURPS 3e - Villains.pdf | 41198788 | 2026-09-06 01:10:13 | ||
| - | GURPS 3e - Warriors.pdf | 18420803 | 2026-09-06 01:07:28 | ||
| - | GURPS 3e - Who's Who 1 {SJGO1995 6088}.pdf | 13032373 | 2026-09-06 01:07:32 | ||
| - | GURPS 3e - Who's Who 2.pdf | 14284664 | 2026-09-06 01:07:37 | ||
| - | GURPS 3e - Wild Cards.pdf | 13418617 | 2026-09-06 01:06:11 | ||
| - | GURPS 3e - Witchworld.pdf | 36583996 | 2026-09-06 01:35:08 | ||
| - | GURPS 3e - Y2K .pdf | 22156935 | 2026-09-06 01:35:14 | ||
| - | GURPS 3e - instant characters.pdf | 1560436 | 2026-09-05 23:34:56 | ||
| - | GURPS 3e - uplift.pdf | 93202863 | 2026-09-06 01:49:39 | ||
| - | Magic.docx | 18582 | docx | 2026-09-05 13:13:32 | |
| - | Ultra-Tech.docx | 11311 | docx | 2026-09-05 13:13:32 |
Looks like javascript is broken; see "csp nonce" section in readme
π