| c | File Name | Size | files | Vc | Fmt | Res | fps | T | Date |
|---|---|---|---|---|---|---|---|---|---|
| - | DICE.GIF | 1438 | gif | gif | 216x29 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | DICE2.GIF | 2580 | gif | gif | 216x74 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | DICE3.GIF | 2530 | gif | gif | 217x75 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | GAMEMASTER.GIF | 1133 | gif | gif | 159x76 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | LOGIN.GIF | 44040 | gif | gif | 603x466 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MACCESS.GIF | 1652 | gif | gif | 176x118 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MAIN.GIF | 16302 | gif | gif | 633x471 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MAINWMAP.GIF | 39261 | gif | gif | 658x472 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MAPDRAGMINI.GIF | 36470 | gif | gif | 610x471 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MAPWMENU.GIF | 25589 | gif | gif | 609x470 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MCHARPARTS.GIF | 1824 | gif | gif | 164x145 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MEDITMOVE.GIF | 1955 | gif | gif | 157x145 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTCOPY.GIF | 1946 | gif | gif | 148x145 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTMENU.GIF | 1021 | gif | gif | 71x195 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTMENU2.GIF | 5854 | gif | gif | 220x290 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTMINIPIC.GIF | 1250 | gif | gif | 78x101 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTMINISELECT.GIF | 3660 | gif | gif | 162x274 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET1.GIF | 3068 | gif | gif | 245x331 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET1DATA.GIF | 2017 | gif | gif | 167x145 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET2.GIF | 3195 | gif | gif | 245x331 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET2DATA.GIF | 1767 | gif | gif | 152x145 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET31.GIF | 2285 | gif | gif | 245x160 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET32.GIF | 6355 | gif | gif | 516x323 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHEET3DATA.GIF | 2634 | gif | gif | 171x208 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | MLISTSHORT.GIF | 1002 | gif | gif | 149x70 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | STARTUP.GIF | 1955 | gif | gif | 253x91 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | TALK.GIF | 749 | gif | gif | 394x32 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | TALKHE.GIF | 877 | gif | gif | 370x30 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | TALKWHISPER.GIF | 933 | gif | gif | 370x31 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | TRACKERGAMELIST.GIF | 26739 | gif | gif | 503x471 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | TRACKERHOST.GIF | 10641 | gif | gif | 503x471 | 100 | GIF | 2026-09-05 09:59:17 | |
| - | USERDETAIL.GIF | 3305 | gif | gif | 247x148 | 100 | GIF | 2026-09-05 09:59:17 |
Looks like javascript is broken; see "csp nonce" section in readme
π